Hot Sales Custom Logo Insulated Big Cooler Back Packs Fitness Management Meal Food Lunch Bag for Men Women
Overview Package Size 52.00cm * 40.00cm * 37.00cm Package Gross Weight 13.000kg Product Description Detailed Photos Comp
Overview
Detailed Photos
Company ProfilePackaging & Shipping
Basic Info.
Model NO. | DB80085 |
Usage | Food, Cans, Wine & Drink, Promotion, Ice Cream |
Style | Shoulder Bag |
Disposable | Non-Disposable |
Closed Way | Zipper |
Bearing Capacity | >10 kg |
Gross Weight | 0.5-1 kg |
Transport Package | 10PCS in One Carton |
Specification | 50*38*38 cm |
Trademark | Cutomized |
Origin | Xiamen |
HS Code | 420292000 |
Production Capacity | 100000 |
Packaging & Delivery
Package Size 52.00cm * 40.00cm * 37.00cm Package Gross Weight 13.000kgProduct Description
Product DescriptionOutside Material | Polyetster+foam+foil |
Logo Printing | Customized |
Size | 50*38*38 cm /custom-made size |
Packing | Standard Package |
Printing | Silk Screen printing, offset printing, heat transfer, heat press, rotogravure printing, hot stamp,reactive and active printing etc. |
MOQ | 500PCS |
Sample lead-time | 5-7days |
Delivery time | Depends on Order Quantity |
Port of shipment | Xiamen, China |
Payments | T/T, L/C, Paypal, D/P, Debit Card, Credit Card |
Certificates | BSCI |
OEM/ODM | Available |
Company ProfilePackaging & Shipping
Send to us